Benefits:
- Controls over 19 pests
- Can be used on over 47 crops
- Keeps working for up to 2 weeks
- Great for use on ornamentals, flowers, veg & shrubs
- Contains lambda-cyhalothrin
£12.99
Resolva Bug Killer Concentrate is fast acting and can be used to control a wide range of difficult pests on over 30 types of fruit, vegetables and flowers (see table below for details). It can be used either indoors, including greenhouses or outdoors and will keep working for up to 2 weeks.
Availability: 2 in stock
For the following pests use these spray volumes; Whitefly 300ml – 666ml per 10 sq.m; Pear Sucker 300ml – 600ml per 10 sq.m; Carrot Fly 1000ml per 10 sq.m. For all other pests use 300ml – 500ml per 10 sq.m. Wash out equipment thoroughly after use.
Not recommended for control of whitefly on cucumbers and courgettes. Pesticide resistance in glasshouse whitefly, pear sucker and some aphids is widespread. Where resistant pests are present this product is unlikely to give control. Keep children and pets away from treated area until the spray has dried. May cause tingling/numbness (paraesthesia) if exposed areas are contacted. The effect is transient and may last up to 24 hours.
Crop | Maximum spray interval (days) | Harvest interval (days) | Maximum rate of spray solution (ml per 10sq.m) |
FRUIT | |||
Strawberries, Grapes | 14 | 7 | 667 (1/3 litre) |
Blackcurrants, Redcurrants, Gooseberries | 21 | 14 | 500 (½ litre) |
Blackberries, Raspberries | 21 | 28 | 500 (½ litre) |
Apples, Pears | * | 7 | 667 (1/3 litre) |
Cherries, Plums & other Stone fruit | * | 7 | 500 (½ litre) |
Chestnuts, Hazelnuts (inc. Cobnut & Filbert), Walnuts | * | 14 | 667 (1/3 litre) |
VEGETABLES | |||
Beetroot | 14 | 3 | 500 (½ litre) |
Carrots | 10-14 | 14 | 1000 (1 litre) |
Parsnips, Turnips & Swede | 10-14 | 14 | 667 (1/3 litre) |
Celeriac | 7 | 14 | 667 (1/3 litre) |
Radishes | 7 | 7 | 667 (1/3 litre) |
Tomatoes (indoors & outdoors) & Aubergines (indoors only) | 12 | 3 | 667 (1/3 litre) |
Peppers (indoors only) | 12 | 3 | 667 (1/3 litre) |
Cucumbers & Courgettes (Zucchini) (outdoors only) | 12-14 | 5 | 500 (½ litre) |
Cucumbers & Courgettes (Zucchini) (indoors only) | 12-14 | 3 | 500 (½ litre) |
Sweetcorn | 7 | 7 | 667 (1/3 litre) |
Cabbages, Broccoli (inc. Calabrese), Cauliflowers & Brussels Sprouts | 10-14 | 7 | 667 (1/3 litre) |
Lettuces, Curly Endive & other salad plants (inc. leafy Brassicas) (outdoors only) | 10-14 | 7 | 500 (½ litre) |
Herbs (outdoors only) | 10-14 | 7 | 500 (½ litre) |
Dwarf French Beans, Runner Beans & Navy Beans | 10-14 | 3 | 500 (½ litre) |
Broad Beans | 7 | 7 | 500 (½ litre) |
Peas | 12-21 | 3 | 500 (½ litre) |
Celery, Fennel | 14 | 7 | 500 (½ litre) |
Potatoes | 7 | 14 | 500 (½ litre) |
ORNAMENTALS | |||
Flowering & herbaceous shrubs, potted plants & flowers | 14 | None | 1000 (1 litre) |
*Treat only once per year
Availability: 2 in stock